Item No. | Voltage [v] | Wattage [w] | Lumen [lm] | Ra | PF | Life time [H] | Material | Base | Size [mm] |
LB201-3W-L3-GC2 | 185-256 | 3 | 240 | ≥80 | >0.5 | 15000 | PC+Alu. | E14/E27 | Ø37*102 |
LB201-5W-L3-GC2 | 185-256 | 5 | 400 | ≥80 | >0.5 | 15000 | PC+Alu. | E14/E27 | Ø37*102 |
LB201-6W-L3-GC2 | 185-256 | 6 | 470 | ≥80 | >0.5 | 15000 | PC+Alu. | E14/E27 | Ø37*102 |
LB201-6W-L3-GC2H | 185-256 | 6 | 560 | ≥80 | >0.5 | 15000 | PC+Alu. | E14/E27 | Ø37*102 |
LB201-7W-L3-GC2H | 185-256 | 7 | 670 | ≥80 | >0.5 | 15000 | PC+Alu. | E14/E27 | Ø37*102 |
LB201-8W-L3-G5L | 185-256 | 8 | 720 | ≥80 | >0.5 | 15000 | PC+Alu. | E14/E27 | Ø37*102 |
LB201-8W-L3-G5H | 185-256 | 8 | 850 | ≥80 | >0.5 | 15000 | PC+Alu. | E14/E27 | Ø37*102 |
LB301-3W-L3-GC2 | 185-256 | 3 | 240 | ≥80 | >0.5 | 15000 | PC+Alu. | E14/E27 | Ø45*80 |
LB301-5W-L3-GC2 | 185-256 | 5 | 400 | ≥80 | >0.5 | 15000 | PC+Alu. | E14/E27 | Ø45*80 |
LB301-6W-L3-GC2 | 185-256 | 6 | 470 | ≥80 | >0.5 | 15000 | PC+Alu. | E14/E27 | Ø45*80 |
LB301-6W-L3-GC2H | 185-256 | 6 | 560 | ≥80 | >0.5 | 15000 | PC+Alu. | E14/E27 | Ø45*80 |
LB301-7W-L3-GC1H | 185-256 | 7 | 670 | ≥80 | >0.5 | 15000 | PC+Alu. | E14/E27 | Ø45*80 |
LB301-8W-L3-G5L | 185-256 | 8 | 720 | ≥80 | >0.5 | 15000 | PC+Alu. | E14/E27 | Ø45*80 |
LB301-8W-L3-G5H | 185-256 | 8 | 850 | ≥80 | >0.5 | 15000 | PC+Alu. | E14/E27 | Ø45*80 |
No Flicker 180° Beam Angle LED bulbs
Our No Flicker 180° Beam Angle LED bulbs are manufactured in our own factory using top-quality materials. Enjoy bright, stable illumination for your home or workplace.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours