Item No. | Code | Voltage [v] | Wattage [w] | Lumen [lm] | Ra | PF | Life time [H] | Material | Size [mm] |
LT151-9W-E-G1 | 0.6mT8 | 200-240 | 9 | 900 | ≥80 | >0.5 | 15000 | Glass | Ø 28*604 |
LT151-18W-E-G1 | 1.2mT8 | 200-240 | 18 | 1800 | ≥80 | >0.5 | 15000 | Glass | Ø 28*1213 |
LT151-24W-E-G1 | 1.5mT8 | 200-240 | 24 | 2400 | ≥80 | >0.5 | 15000 | Glass | Ø 28*1514 |
LT151-9W-E2-G1 | 0.6mT8 | 200-240 | 9 | 900 | ≥80 | >0.9 | 15000 | Glass | Ø 28*604 |
LT151-18W-E2-G1 | 1.2mT8 | 200-240 | 18 | 1800 | ≥80 | >0.9 | 15000 | Glass | Ø 28*1213 |
LT151-24W-E2-G1 | 1.5mT8 | 200-240 | 24 | 2400 | ≥80 | >0.9 | 15000 | Glass | Ø 28*1514 |
LT151-9W-E2-G2 | 0.6mT8 | 200-240 | 9 | 1080 | ≥80 | >0.9 | 15000 | Glass | Ø 28*604 |
LT151-18W-E2-G2 | 1.2mT8 | 200-240 | 18 | 2160 | ≥80 | >0.9 | 15000 | Glass | Ø 28*1213 |
LT151-24W-E2-G2 | 1.5mT8 | 200-240 | 24 | 2880 | ≥80 | >0.9 | 15000 | Glass | Ø 28*1514 |
LT151-9W-E2-G3 | 0.6mT8 | 200-240 | 9 | 1350 | ≥80 | >0.9 | 15000 | Glass | Ø 28*604 |
LT151-18W-E2-G3 | 1.2mT8 | 200-240 | 18 | 2700 | ≥80 | >0.9 | 15000 | Glass | Ø 28*1213 |
LT151-24W-E2-G3 | 1.5mT8 | 200-240 | 24 | 3600 | ≥80 | >0.9 | 15000 | Glass | Ø 28*1514 |
Eco-Friendly Without Mercury T8 Tube Light
Upgrade to energy-efficient lighting with our eco-friendly T8 Tube Light. Our factory produces high-quality products without harmful mercury. Shop now and save!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours